2026 INTERNATIONAL STUDENT FEES
Enrolment fee: $250
| Full Time Courses | Tuition Fee | Duration | Textbook | ||||
| Agricultural Science | |||||||
| Certificate III in Horse Care | $18 000 | 75 weeks | $750 | ||||
| Certificate IV in Equine Care | $21 000 | 78 weeks | $850 | ||||
| Certificate III in Horse Care and Certificate IV in Equine Care | $28 000 | 2 years | $950 | ||||
| Animal Science Studies | |||||||
| Certificate II in Animal Care | $6 200 | 26 weeks | $550 | ||||
| Certificate III in Animal Technology | $7 500 | 30 weeks | $550 | ||||
| Diploma of Animal Technology | $18 000 | 1 1/2 years | $650 | ||||
| Diploma of Animal Technology (including Certificate III in Animal Technology) | $24 000 | 2 years | $900 | ||||
| Business Studies | |||||||
| Certificate IV in Entrepreneurship and New Business | $6 500 | 26 weeks | $450 | ||||
| Certificate IV in Business | $6 500 | 33 weeks | $450 | ||||
| Diploma of Business | $12 000 | 1 year | $550 | ||||
| Advanced Diploma of Business | $7 500 | 35 weeks | $550 | ||||
| Advanced Diploma of Business (including Diploma of Business) | $18 000 | 1 1/2 years | $750 | ||||
| Advanced Diploma of Business (including Diploma of Business and Certificate IV in Business or Entrepreneurship) | $24 000 | 2 years | $850 | ||||
| Community Services Studies | |||||||
| Diploma of Community Services | $17 400 | 1 1/2 years | $500 | ||||
| Advanced Diploma of Community Sector Management | $11 000 | 1 year | $550 | ||||
| Advanced Diploma of Community Sector Management (including Diploma of Community Services) | $24 000 | 2 years | $750 | ||||
| Early Chilhdood Education and Care Studies | |||||||
| Certificate III in Early Childhood Education and Care | $12 000 | 1 year | $450 | ||||
| Diploma of Early Childhood Education and Care (prerequisite - Certificate III in Early Childhood Education and Care) | $12 000 | 1 year | $550 | ||||
| Diploma of Early Childhood Education and Care (including Certificate III in Early Childhood Education and Care) | $24 000 | 2 years | $750 | ||||
| Management Studies | |||||||
| Diploma of Leadership and Management | $9 500 | 43 weeks | $450 | ||||
| Advanced Diploma of Leadership and Management | $7 500 | 39 weeks | $550 | ||||
| Advanced Diploma of Leadership and Management (including Diploma of Leadership and Management) | $18 000 | 1 1/2 years | $750 | ||||
| Graduate Diploma of Management (Learning) | $9 500 | 31 weeks | $550 | ||||
| Veterinary Nursing | |||||||
| Certificate IV in Veterinary Nursing (prerequisite – Certificate II in Animal Care) | $18 000 | 1 1/2 years | $650 | ||||
| Diploma of Veterinary Nursing (prerequisite – Certificate IV in Veterinary Nursing) | $12 000 | 40 weeks | $650 | ||||
| Certificate IV in Veterinary Nursing (including Certificate II Animal Care) | $24 000 | 2 years | $850 | ||||
| Diploma of Veterinary Nursing (Including Certificate IV in Veterinary Nursing) | $27,000 | 2 years | $850 | ||||
| Diploma of Veterinary Nursing (Including Certificate IV in Veterinary Nursing and Certificate II in Animal Care) | $32 000 | 2 years | $950 | ||||
| Diploma of Veterinary Nursing (Including Certificate IV in Veterinary Nursing and Certificate II in Animal Care) | $39,000 | 3 years | $950 | ||||
| 2026 Course starting dates | |||||||
| 2 February 2026 | 13 April 2026 | 20 July 2026 | 6 October 2026 | ||||
|
2026 Term dates and holidays |
|||||||
| Term Dates | Holidays | ||||||
| 2 February 2026 – 27 March 2026 | 30 March 2026 – 10 April 2026 | ||||||
| 13 April 2026 – 19 June 2026 | 22 June 2026 – 17 July 2026 | ||||||
| 20 July 2026 – 18 September 2026 | 21 September 2026 -2 October 2026 | ||||||
| 6 October 2026 -10 December 2026 | 14 December 2026- 29 January 2027 | ||||||
Contact us today to find out more about our courses