2025 DOMESTIC STUDENT FEES
Enrolment fee: $250
Full Time Face to Face Courses | Tuition Fee | Duration | Textbook Fee | ||||
Agricultural Science | |||||||
Certificate III in Horse Care | $11 000 | 75 weeks | $750 | ||||
Certificate IV in Equine Care | $13 000 | 78 weeks | $850 | ||||
Animal Science Studies | |||||||
Certificate II in Animal Care | $4 500 | 26 weeks | $550 | ||||
Certificate III in Animal Technology | $5 500 | 30 weeks | $550 | ||||
Diploma of Animal Technology | $8 750 | 52 weeks | $650 | ||||
Business Studies and Management Studies | |||||||
Certificate IV in Entrepreneurship and New Business | $4 500 | 26 weeks | $450 | ||||
Certificate IV in Business | $4 500 | 38 weeks | $450 | ||||
Diploma of Business | $5 000 | 52 weeks | $550 | ||||
Advanced Diploma of Business (prior vocational experience in Business studies) | $6 000 | 52 weeks | $550 | ||||
Diploma of Leadership and Management | $5 200 | 52 weeks | $450 | ||||
Advanced Diploma of Leadership and Management (prior vocational experience in Management or studies) |
$6 500 | 52 weeks | $550 | ||||
Graduate Diploma of Management (Learning) | $9 500 |
31 weeks |
$550 | ||||
Community Services Studies | |||||||
Certificate III in Community Services | $4 500 | 38 weeks | $450 | ||||
Diploma of Community Services | $6 750 | 52 weeks | $550 | ||||
Advanced Diploma of Community Sector Management (prior vocational experience in the Community Sector or studies) | $7 500 | 52 weeks | $550 | ||||
Early Childhood Education and Care Studies |
|||||||
Certificate III in Early Childhood Education and Care | $5 500 | 52 weeks | $450 | ||||
Diploma of Early Childhood Education and Care (Prerequisite – Certificate III in Early Childhood Education and Care) | $8 500 | 78 weeks | $550 | ||||
Veterinary Nursing Studies |
|||||||
Certificate IV in Veterinary Nursing (Prerequisite – Certificate II in Animal Care) | $8 500 | 52 weeks | $650 | ||||
Diploma of Veterinary Nursing (Prerequisite – Certificate IV in Veterinary Nursing | $6 000 | 40 weeks | $650 | ||||
*Enrolment fee is $250 **All fees are in Australian Dollars ***Fees are subject to change |
Full Time Distance Courses | Tuition Fee | Duration | Textbook Fee | ||||
Agricultural Science | |||||||
Certificate III in Horse Care |
$6 000 |
75 weeks | $750 | ||||
Certificate IV in Equine Care |
$8 000 |
78 weeks | $850 | ||||
Animal Science Studies | |||||||
Certificate II in Animal Care | $3 200 | 26 - 50 weeks | $550 | ||||
Certificate III in Animal Technology | $4 500 | 26 - 52 weeks | $550 | ||||
Diploma of Animal Technology | $5 500 | 52 - 104 weeks | $650 | ||||
Business Studies and Management Studies | |||||||
Certificate IV in Entrepreneurship and New Business | $2 500 | 12 - 26 weeks | $450 | ||||
Certificate IV in Business | $2 500 | 12 - 36 weeks | $450 | ||||
Diploma of Business | $3 000 | 26 - 52 weeks | $550 | ||||
Advanced Diploma of Business (prior vocational experience in Business studies) | $3 500 | 36 - 52 weeks | $550 | ||||
Diploma of Leadership and Management | $3 000 | 38 - 52 weeks | $450 | ||||
Advanced Diploma of Leadership and Management (prior vocational experience in Management or studies) |
$4 500 | 38 - 52 weeks | $550 | ||||
Graduate Diploma of Management (Learning) | $6 500 |
31 weeks |
$550 | ||||
Community Services Studies | |||||||
Certificate III in Community Services | $2 500 | 20 - 36 weeks | $450 | ||||
Diploma of Community Services | $4 000 | 32 - 65 weeks | $550 | ||||
Advanced Diploma of Community Sector Management (prior vocational experience in the Community Sector or studies) | $5 500 | 38 - 65 weeks | $550 | ||||
Early Childhood Education and Care Studies |
|||||||
Certificate III in Early Childhood Education and Care | $3 750 | 36 - 52 weeks | $450 | ||||
Diploma of Early Childhood Education and Care (Prerequisite – Certificate III in Early Childhood Education and Care) | $5 750 | 52 - 65 weeks | $550 | ||||
Veterinary Nursing Studies |
|||||||
Certificate IV in Veterinary Nursing (Prerequisite – Certificate II in Animal Care) | $6 500 | 52 - 104 weeks | $650 | ||||
Diploma of Veterinary Nursing (Prerequisite – Certificate IV in Veterinary Nursing | $4 500 | 26 - 52 weeks | $650 | ||||
*Enrolment fee is $250 **All fees are in Australian Dollars ***Fees are subject to change |
2024 Remaining course starting dates | |||||||
4 November 2024 | 2 December 2024 | ||||||
2024 Term dates and holidays |
|||||||
Term Dates | Holidays | ||||||
5 February 2024 - 28 March 2024 | 29 March 2024 - 14 April 2024 | ||||||
15 April 2024 - 14 June 2024 | 15 June 2024 - 14 July 2024 | ||||||
15 July 2024 - 13 September 2024 | 14 September 2024 - 29 September 2024 | ||||||
30 September 2024 - 14 December 2024 | 15 December 2024 - 2 February 2025 |
2025 Course starting dates | |||||||
3 February 2025 | 28 April 2025 | 28 July 2025 | 13 October 2025 | ||||
2025 Term dates and holidays |
|||||||
Term Dates | Holidays | ||||||
3 February 2025 - 11 April 2025 | 14 April 2025 - 27 April 2025 | ||||||
28 April 2025 - 27 June 2025 | 30 June 2025 - 27 July 2025 | ||||||
28 July 2025 - 26 September 2025 | 29 September 2025 - 12 October 2025 | ||||||
13 October 2025 - 12 December 2025 | 15 December 2025 - 23 January 2026 |
Contact us today to find out more about our courses