2026 DOMESTIC STUDENT FEES
Enrolment fee: $250
| Full Time Face to Face Courses | Tuition Fee | Duration | Textbook Fee | ||||
| Agricultural Science | |||||||
| Certificate III in Horse Care | $11 000 | 75 weeks | $750 | ||||
| Certificate IV in Equine Care | $13 000 | 1 1/2 years | $850 | ||||
| Animal Science Studies | |||||||
| Certificate II in Animal Care | $4 500 | 26 weeks | $550 | ||||
| Certificate III in Animal Technology | $5 500 | 30 weeks | $550 | ||||
| Diploma of Animal Technology | $8 750 | 1 1/2 years | $650 | ||||
| Business Studies and Management Studies | |||||||
| Certificate IV in Entrepreneurship and New Business | $4 500 | 26 weeks | $450 | ||||
| Certificate IV in Business | $4 500 | 38 weeks | $450 | ||||
| Diploma of Business | $5 000 | 1 year | $550 | ||||
| Advanced Diploma of Business (prior vocational experience in Business studies) | $6 000 | 1 year | $550 | ||||
| Diploma of Leadership and Management | $5 200 | 1 year | $450 | ||||
|
Advanced Diploma of Leadership and Management (prior vocational experience in Management or studies) |
$6 500 | 1 year | $550 | ||||
| Graduate Diploma of Management (Learning) | $9 500 |
31 weeks |
$550 | ||||
| Community Services Studies | |||||||
| Certificate III in Community Services | $4 500 | 38 weeks | $450 | ||||
| Diploma of Community Services | $6 750 | 1 year | $550 | ||||
| Advanced Diploma of Community Sector Management (prior vocational experience in the Community Sector or studies) | $7 500 | 1 year | $550 | ||||
|
Early Childhood Education and Care Studies |
|||||||
| Certificate III in Early Childhood Education and Care | $5 500 | 1 year | $450 | ||||
| Diploma of Early Childhood Education and Care (Prerequisite – Certificate III in Early Childhood Education and Care) | $8 500 | 1 1/2 years | $550 | ||||
|
Veterinary Nursing Studies |
|||||||
| Certificate IV in Veterinary Nursing (Prerequisite – Certificate II in Animal Care) | $8 750 | 1 1/2 years | $650 | ||||
| Diploma of Veterinary Nursing (Prerequisite – Certificate IV in Veterinary Nursing | $6 000 | 40 weeks | $650 | ||||
|
*Enrolment fee is $250 **All fees are in Australian Dollars ***Fees are subject to change |
|||||||
| Full Time Distance Courses | Tuition Fee | Duration | Textbook Fee | ||||
| Agricultural Science | |||||||
| Certificate III in Horse Care |
$6 000 |
75 weeks | $750 | ||||
| Certificate IV in Equine Care |
$8 000 |
1.5 years | $850 | ||||
| Animal Science Studies | |||||||
| Certificate II in Animal Care | $3 200 | 26 - 50 weeks | $550 | ||||
| Certificate III in Animal Technology | $4 500 | 26 - 52 weeks | $550 | ||||
| Diploma of Animal Technology | $5 500 | 52 - 104 weeks | $650 | ||||
| Business Studies and Management Studies | |||||||
| Certificate IV in Entrepreneurship and New Business | $2 500 | 12 - 26 weeks | $450 | ||||
| Certificate IV in Business | $2 500 | 12 - 36 weeks | $450 | ||||
| Diploma of Business | $3 000 | 26 - 52 weeks | $550 | ||||
| Advanced Diploma of Business (prior vocational experience in Business studies) | $3 500 | 36 - 52 weeks | $550 | ||||
| Diploma of Leadership and Management | $3 000 | 38 - 52 weeks | $450 | ||||
|
Advanced Diploma of Leadership and Management (prior vocational experience in Management or studies) |
$4 500 | 38 - 52 weeks | $550 | ||||
| Graduate Diploma of Management (Learning) | $6 500 |
31 weeks |
$550 | ||||
| Community Services Studies | |||||||
| Certificate III in Community Services | $2 500 | 20 - 36 weeks | $450 | ||||
| Diploma of Community Services | $4 000 | 32 - 65 weeks | $550 | ||||
| Advanced Diploma of Community Sector Management (prior vocational experience in the Community Sector or studies) | $5 500 | 38 - 65 weeks | $550 | ||||
|
Early Childhood Education and Care Studies |
|||||||
| Certificate III in Early Childhood Education and Care | $3 750 | 36 - 52 weeks | $450 | ||||
| Diploma of Early Childhood Education and Care (Prerequisite – Certificate III in Early Childhood Education and Care) | $5 750 | 52 - 65 weeks | $550 | ||||
|
Veterinary Nursing Studies |
|||||||
| Certificate IV in Veterinary Nursing (Prerequisite – Certificate II in Animal Care) | $6 500 | 52 - 104 weeks | $650 | ||||
| Diploma of Veterinary Nursing (Prerequisite – Certificate IV in Veterinary Nursing | $4 500 | 26 - 52 weeks | $650 | ||||
|
*Enrolment fee is $250 **All fees are in Australian Dollars ***Fees are subject to change |
|||||||
| 2026 Course starting dates | |||||||
| 2 February 2026 | 13 April 2026 | 20 July 2026 | 6 October 2026 | ||||
|
2026 Term dates and holidays |
|||||||
| Term Dates | Holidays | ||||||
| 2 February 2026 – 27 March 2026 | 30 March 2026 – 10 April 2026 | ||||||
| 13 April 2026 – 19 June 2026 | 22 June 2026 – 17 July 2026 | ||||||
| 20 July 2026 – 18 September 2026 | 21 September 2026 -2 October 2026 | ||||||
| 6 October 2026 -10 December 2026 | 14 December 2026- 29 January 2027 | ||||||
Contact us today to find out more about our courses